Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Flat bars S235JR/J0/J2 0 20 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 20 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 20 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 22 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 3 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 3 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 20 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 35 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 35 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 35 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 35 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 35 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 35 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 40 3 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 40 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 40 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34

Send an inquiry