Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
T bar profile S235JR/J0/J2 120 120 13 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 120 120 13 12000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Welded Steel Tube and Pipe S235JR/J0/J2 8 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 10 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 10 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 12 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 12 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 12 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 14 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 14 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 15 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 15 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 15 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 18 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 18 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 18 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 18 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 18 0 3 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 19 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 20 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 20 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 20 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 21 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 22 0 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 22 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 22 0 2 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28

Send an inquiry