Сatalogue

Inquiry form

LitSpecMet


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars St.45 Gost. 0 42 0 0
Round bars St.45 Gost. 0 140 0 0
Hexagonal Bars St.45 Gost. 17 0 0 0
Round bars St.45 Gost. 0 180 0 0
Round bars St.20 Gost. 0 100 0 0
Tubes and Pipes seamless St.45 Gost. 76 0 9 0
Round bars C45 0 55 0 6000
Round bars calibrated S355JR/J0/J2 0 28 0 3000
Rectangular structural hollow sections - HSS S235JR/J0/J2 50 30 3 6000
Round bars C45 0 135 0 6000
Round bars calibrated S355JR/J0/J2 0 14 0 3000
Hydraulic Tubes, Pipes welded 40 40 4 6000
Round bars St.3 Gost. 0 65 0 6005
Hydraulic Tubes, Pipes welded 125 125 10 12000
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 4 12000
Round bars St.20 Gost. 0 90 0 0
Round bars St.20 Gost. 0 110 0 0
Tubes and Pipes seamless St.20 Gost. 108 0 14 0


Enter symbols from picture:
Confirm an inquiry

Back