Сatalogue

Inquiry form

LitSpecMet


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars S355JR/J0/J2 0 170 0 6000
Hexagonal Bars St.3 Gost. 0 9 0 6000
Round bars C45 0 250 0 6000
Rectangular structural hollow sections - HSS 120 120 4 12000
Round bars S355JR/J0/J2 0 50 0 6000
Tubes and Pipes seamless 324 0 16 0
Round bars C45 0 50 0 6000
Round bars St.45 Gost. 0 250 0 0
Round bars C45 0 70 0 6000
Round bars St.45 Gost. 0 50 0 0


Enter symbols from picture:
Confirm an inquiry

Back