Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 25 6 0 6005
Round bars - 0 50 0 6000
Flat bars S235JR/J0/J2 45 5 0 6005
Flat bars C45 0 2300 75 6000
Flat bars S235JR/J0/J2 20 12 0 6005
Flat bars C45 0 1000 105 5800
Flat bars S235JR/J0/J2 25 8 0 6005
Flat bars - 0 2250 22 6000
Flat bars - 1 2250 25 6000
Round bars DC01 0 50 0 3000
Round bars Painted coated steel 20 0 10 3000
T bar profile S235JR/J0/J2 40 40 5 6005
Round bars Painted coated steel 20 0 10 3000
Round bars Painted coated steel 20 0 10 3000
T bar profile S235JR/J0/J2 30 30 4 6005
Flat bars S235JR/J0/J2 50 12 0 6005
Flat bars S235JR/J0/J2 300 10 0 6005
Flat bars C45 0 2200 1 5800
Round bars Stainless steel 20 0 10 3000
Flat bars S235JR/J0/J2 60 3 0 6005
Steel sheets DC01 0 610 20 3000
Flat bars S235JR/J0/J2 20 8 0 6005
Flat bars S235JR/J0/J2 50 20 0 6005
Flat bars - 1 500 45 2300
Flat bars S235JR/J0/J2 50 4 0 6005
Flat bars S235JR/J0/J2 45 6 0 6005
Round bars C45 0 30 0 5800
Round bars - 0 50 0 6000
Round bars S275JR/J0/J2 0 80 0 3000
Flat bars C45 0 1250 1 5800
Round bars Stainless steel 20 0 10 3000
Round bars Aluminium 0 0 0 0
Round bars Brass 0 20 0 3000
Round bars Painted coated steel 20 0 10 3000
Round bars Painted coated steel 20 20 10 2000
Round bars Painted coated steel 20 0 10 2000
Round bars Painted coated steel 20 20 10 6000
Round bars Painted coated steel 20 0 10 3000
Flat bars S235JR/J0/J2 90 30 0 6005
Flat bars S235JR/J0/J2 20 5 0 6005
Flat bars S235JR/J0/J2 0 10 5 6005
Flat bars S235JR/J0/J2 250 12 0 6005
Flat bars S235JR/J0/J2 50 6 0 6005
Flat bars S235JR/J0/J2 180 30 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 2 40
Flat bars S235JR/J0/J2 100 10 0 6005
Flat bars S235JR/J0/J2 150 10 0 6005
Flat bars S235JR/J0/J2 18 6 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 35 35 3 50
Flat bars S235JR/J0/J2 150 16 0 6005
Flat bars S235JR/J0/J2 100 25 0 6005
Flat bars S235JR/J0/J2 60 20 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 50 50 3 70
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 35 35 2 35
Flat bars S235JR/J0/J2 70 30 0 6005
Flat bars S235JR/J0/J2 120 30 0 6005


Enter symbols from picture:
Confirm an inquiry

Back