Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Steel sheets S235JR/J0/J2 0 1500 4 6000
Welded Steel Tube and Pipe S235JR/J0/J2 34 0 2 6005
Steel sheets S235JR/J0/J2 0 1500 8 6000
Welded Steel Tube and Pipe S235JR/J0/J2 76 0 3 6005
Steel sheets S235JR/J0/J2 0 1500 5 3000
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 4 12000
Steel sheets S355JR/J0/J2 0 1500 5 3000
Welded Steel Tube and Pipe S235JR/J0/J2 30 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 45 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 28 0 2 6005
Steel sheets S235JR/J0/J2 0 1250 5 6000
Hexagonal Bars S235JR/J0/J2 41 0 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 42 0 2 6005
Steel sheets S355JR/J0/J2 0 1000 2 2000
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 5 12000
Welded Steel Tube and Pipe S235JR/J0/J2 34 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 30 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 26 0 2 6005
Steel sheets S355JR/J0/J2 0 1250 3 2500
Welded Steel Tube and Pipe S235JR/J0/J2 38 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 324 0 6 12000
Welded Steel Tube and Pipe S235JR/J0/J2 40 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 43 0 3 6005
Steel sheets S355JR/J0/J2 0 1250 6 6000
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 50 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 25 0 2 6005
Steel sheets S355JR/J0/J2 0 1250 2 2500
Welded Steel Tube and Pipe S235JR/J0/J2 40 0 2 6005
Steel sheets S235JR/J0/J2 0 1500 4 3000
Welded Steel Tube and Pipe S235JR/J0/J2 45 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 26 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 70 0 4 6005
Steel sheets S355JR/J0/J2 0 1500 3 2000
Welded Steel Tube and Pipe S235JR/J0/J2 76 0 2 6005
Steel sheets S235JR/J0/J2 0 1500 18 6000
Hexagonal Bars S235JR/J0/J2 38 0 0 6005
Steel sheets S235JR/J0/J2 0 2000 28 6000
Welded Steel Tube and Pipe S235JR/J0/J2 89 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 45 0 2 6005
Steel sheets S235JR/J0/J2 0 2000 40 6000
Welded Steel Tube and Pipe S235JR/J0/J2 48 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 48 0 2 6005
Steel sheets S235JR/J0/J2 0 1500 3 2000
Steel sheets S355JR/J0/J2 0 1500 4 6000
Welded Steel Tube and Pipe S235JR/J0/J2 42 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 70 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 43 0 2 6005
Steel sheets S235JR/J0/J2 0 1250 6 2500
Welded Steel Tube and Pipe S235JR/J0/J2 25 0 3 6005
Steel sheets S235JR/J0/J2 0 1500 22 6000
Welded Steel Tube and Pipe S235JR/J0/J2 100 0 4 12000
Steel sheets S235JR/J0/J2 0 1500 14 6000
Welded Steel Tube and Pipe S235JR/J0/J2 42 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 35 0 3 6005
Steel sheets S235JR/J0/J2 0 1500 6 3000
Welded Steel Tube and Pipe S235JR/J0/J2 70 0 4 6005
Welded Steel Tube and Pipe S235JR/J0/J2 38 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 426 0 6 6005
Steel sheets S235JR/J0/J2 0 1500 12 6000
Steel sheets S355JR/J0/J2 0 1500 5 6000
Welded Steel Tube and Pipe S235JR/J0/J2 40 0 1 6005
Welded Steel Tube and Pipe S235JR/J0/J2 32 0 2 6005
Steel sheets S355JR/J0/J2 0 1250 5 2500
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 2 6005
Steel sheets S235JR/J0/J2 0 1500 5 6000
Welded Steel Tube and Pipe S235JR/J0/J2 50 0 4 6005
Welded Steel Tube and Pipe S235JR/J0/J2 26 0 2 6005
Steel sheets S235JR/J0/J2 0 1500 4 6000
Welded Steel Tube and Pipe S235JR/J0/J2 38 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 38 0 3 6005
Steel sheets S235JR/J0/J2 0 2000 36 6000
Steel sheets S235JR/J0/J2 0 2000 34 6000
Welded Steel Tube and Pipe S235JR/J0/J2 40 0 2 6005
Steel sheets S235JR/J0/J2 0 1500 10 6000
Welded Steel Tube and Pipe S235JR/J0/J2 28 0 2 6005
Steel sheets S235JR/J0/J2 0 1500 10 6000
Steel sheets S235JR/J0/J2 0 1000 2 2000
Welded Steel Tube and Pipe S235JR/J0/J2 25 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 32 0 3 6005
Welded Steel Tube and Pipe 57 0 3 6
Steel sheets S235JR/J0/J2 0 1500 20 6000
Welded Steel Tube and Pipe S235JR/J0/J2 48 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 43 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 325 0 6 6005
Steel sheets S235JR/J0/J2 0 1500 15 6000
Welded Steel Tube and Pipe S235JR/J0/J2 25 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 89 0 4 6005
Welded Steel Tube and Pipe S235JR/J0/J2 50 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 70 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 50 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 48 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 89 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 76 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 48 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 40 0 3 6005
Steel sheets S235JR/J0/J2 0 2000 80 6000
Steel sheets S235JR/J0/J2 0 1500 16 6000
Welded Steel Tube and Pipe S235JR/J0/J2 76 0 4 6005
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 6 12000
Steel sheets S235JR/J0/J2 0 1500 6 6000
Steel sheets S355JR/J0/J2 0 1000 3 2000
Welded Steel Tube and Pipe S235JR/J0/J2 48 0 3 6005
Flat bars S235JR/J0/J2 0 70 30 0
Round bars C45 0 28 0 6005
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 114 120 0 0
Steel sheets S355JR/J0/J2 0 1800 15 0
Tubes and Pipes seamless S235JR/J0/J2 140 0 25 0
Steel sheets S235JR/J0/J2 0 1250 5 2500
Tubes and Pipes seamless S235JR/J0/J2 114 0 13 0
Steel sheets S355JR/J0/J2 0 1500 3 0
Tubes and Pipes seamless S235JR/J0/J2 102 0 4 0
Tubes and Pipes seamless S355JR/J0/J2 30 0 5 0
Tubes and Pipes seamless S235JR/J0/J2 42 0 3 0
Round bars S355JR/J0/J2 0 115 0 6005
Tubes and Pipes seamless S355JR/J0/J2 25 0 5 0
Tubes and Pipes seamless S235JR/J0/J2 76 0 5 0

Product/service Quantity
Titanium valves
Titanium pipes
titanium plates


Enter symbols from picture:
Confirm an inquiry

Back