Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Tubes and Pipes seamless S355JR/J0/J2 60 0 4 0
Round bars C45 0 150 0 6005
Flat bars S235JR/J0/J2 0 100 12 0
Round bars C45 0 85 0 6005
Flat bars S235JR/J0/J2 0 120 12 0
Round bars C45 0 65 0 6005
Tubes and Pipes seamless S235JR/J0/J2 95 0 25 0
Flat bars S235JR/J0/J2 0 150 30 0
UPN (UNP) - Channels S275JR/J0/J2 400 110 0 0
Tubes and Pipes seamless S355JR/J0/J2 18 0 3 0
Flat bars S235JR/J0/J2 0 90 30 0
Flat bars S235JR/J0/J2 0 80 12 0
I section, IPE beams EN 10034 S275JR/J0/J2 300 150 0 0
Tubes and Pipes seamless S355JR/J0/J2 25 0 3 0


Enter symbols from picture:
Confirm an inquiry

Back