Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Tubes and Pipes seamless S235JR/J0/J2 38 0 5 0
Steel sheets S355JR/J0/J2 0 1800 12 0
Tubes and Pipes seamless S355JR/J0/J2 25 0 4 0
Flat bars S235JR/J0/J2 0 35 8 0
UPN (UNP) - Channels S355JR/J0/J2 80 45 0 0
I section, IPE beams EN 10034 S355JR/J0/J2 180 91 0 0
Tubes and Pipes seamless S235JR/J0/J2 530 0 8 0
Tubes and Pipes seamless S235JR/J0/J2 28 0 2 0
Flat bars S235JR/J0/J2 0 150 25 0
UPN (UNP) - Channels S235JR/J0/J2 350 100 0 0
Welded Steel Tube and Pipe S235JR/J0/J2 18 0 3 6005
Steel sheets S355JR/J0/J2 0 1250 6 0
UPN (UNP) - Channels S235JR/J0/J2 280 95 0 0
Flat bars S235JR/J0/J2 0 90 15 0
Welded Steel Tube and Pipe S235JR/J0/J2 21 0 2 6005
Steel sheets S355JR/J0/J2 0 1500 5 0
Tubes and Pipes seamless S355JR/J0/J2 76 0 5 0
Tubes and Pipes seamless S235JR/J0/J2 140 0 20 0
Tubes and Pipes seamless S355JR/J0/J2 70 0 20 0
Flat bars S235JR/J0/J2 0 130 12 0
I section, IPE beams EN 10034 S235JR/J0/J2 600 220 0 0
Tubes and Pipes seamless S235JR/J0/J2 42 0 8 0
H steel beams, type HEB EN 10034 S355JR/J0/J2 160 160 0 0
Tubes and Pipes seamless S235JR/J0/J2 108 0 10 0
Tubes and Pipes seamless S235JR/J0/J2 45 0 4 0
I section, IPE beams EN 10034 S275JR/J0/J2 100 55 0 0
Square bars S355JR/J0/J2 0 40 0 6500
UPN (UNP) - Channels S235JR/J0/J2 240 85 0 0
Flat bars S235JR/J0/J2 0 90 12 0
Steel sheets S235JR/J0/J2 0 2000 26 6000
Steel sheets S235JR/J0/J2 0 2000 60 6000
H steel beams, type HEA (IPBL) EN 10034 S235JR/J0/J2 114 120 0 0
Flat bars S235JR/J0/J2 0 90 8 0
Tubes and Pipes seamless S355JR/J0/J2 21 0 3 0
Tubes and Pipes seamless S235JR/J0/J2 38 0 3 0
Steel sheets S355JR/J0/J2 0 1000 2 0
Tubes and Pipes seamless S355JR/J0/J2 28 0 2 0

Product/service Quantity
Titanium fittings


Enter symbols from picture:
Confirm an inquiry

Back