Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 5 12000
Hydraulic Tubes, Pipes welded 0 150 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 4 12000
Flat bars S235JR/J0/J2 200 6 0 6005
Flat bars S235JR/J0/J2 100 5 0 6005
Tubes and Pipes seamless S235JR/J0/J2 28 0 2 0
Round bars Painted coated steel 20 0 10 3000
Flat bars S235JR/J0/J2 140 12 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 3 12000


Enter symbols from picture:
Confirm an inquiry

Back