Сatalogue

Inquiry form

Vikomlitas, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars C45 0 230 0 6000
Hexagonal Bars, calibrated St.3 Gost. 0 41 0 6000
Hexagonal Bars St.45 Gost. 30 0 0 0
Hexagonal Bars St.45 Gost. 19 0 0 0
Round bars C45 0 220 0 6000
Round bars S355JR/J0/J2 0 35 0 6000
Round bars S355JR/J0/J2 0 270 0 6000
Round bars S355JR/J0/J2 0 60 0 6000
Round bars St.3 Gost. 0 36 0 6005
Tubes and Pipes seamless St.20 Gost. 114 0 16 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 4 6000
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 40 3 6000


Enter symbols from picture:
Confirm an inquiry

Back