Сatalogue

Inquiry form

Vikomlitas, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars St.20 Gost. 0 190 0 0
Tubes and Pipes seamless 127 0 24 0
Rectangular structural hollow sections - HSS 100 100 5 12000
Round bars S355JR/J0/J2 0 210 0 6000
Tubes and Pipes seamless 325 0 35 0
Round bars St.20 Gost. 0 75 0 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 30 20 2 6000
Round bars C45 0 95 0 6000
Tubes and Pipes seamless St.20 Gost. 219 0 25 0
Tubes and Pipes seamless St.20 Gost. 219 0 30 0
Hexagonal Bars St.3 Gost. 0 5 0 6000
Round bars S355JR/J0/J2 0 140 0 6000


Enter symbols from picture:
Confirm an inquiry

Back