Сatalogue

Inquiry form

Vikomlitas, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Hexagonal Bars, calibrated St.3 Gost. 0 22 0 6000
Round bars calibrated S355JR/J0/J2 0 30 0 3000
Hydraulic Tubes, Pipes welded - 15 21 2 6000
Round bars S235JR/J0/J2 0 100 0 6000
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 6 12000
Hexagonal Bars St.45 Gost. 65 0 0 0
Round bars calibrated S355JR/J0/J2 0 18 0 3000
Tubes and Pipes seamless St.45 Gost. 76 0 16 0
Round bars St.3 Gost. 0 140 0 6005
Tubes and Pipes seamless S235JR/J0/J2 0 14 2 6000
Tubes and Pipes seamless St.20 Gost. 73 0 12 0
Round bars C45 0 105 0 6000


Enter symbols from picture:
Confirm an inquiry

Back