Сatalogue

Inquiry form

Trading Estate, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
H steel beams, type HEA (IPBL) EN 10034 S235JR/J0/J2 210 220 0 0
Round bars C45 0 120 0 6005
Tubes and Pipes seamless S235JR/J0/J2 125 0 5 0
Steel sheets S235JR/J0/J2 0 2000 30 6000
Tubes and Pipes seamless S355JR/J0/J2 16 0 2 0
Flat bars S235JR/J0/J2 100 8 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 89 0 3 6005
Tubes and Pipes seamless S355JR/J0/J2 76 0 8 0
Flat bars S235JR/J0/J2 0 30 8 0
Tubes and Pipes seamless S355JR/J0/J2 57 0 6 0
Round bars S355JR/J0/J2 0 210 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 25 0 1 6005
Tubes and Pipes seamless S235JR/J0/J2 28 0 2 0
I section, IPN (INP) beams EN 10024 S235JR/J0/J2 320 131 0 0
Flat bars S235JR/J0/J2 0 120 10 0
Tubes and Pipes seamless S355JR/J0/J2 28 0 4 0
Tubes and Pipes seamless S235JR/J0/J2 140 0 10 0
Tubes and Pipes seamless S235JR/J0/J2 25 0 3 0
Tubes and Pipes seamless S355JR/J0/J2 42 0 4 0
Tubes and Pipes seamless S235JR/J0/J2 28 0 4 0
Flat bars S235JR/J0/J2 0 60 4 0
Round bars C45 0 38 0 6005
Flat bars S235JR/J0/J2 0 30 20 0
Round bars C45 0 55 0 6005
Flat bars S235JR/J0/J2 0 70 10 0
H steel beams, type HEB EN 10034 S235JR/J0/J2 300 300 0 0
Tubes and Pipes seamless S355JR/J0/J2 54 0 8 0
I section, IPE beams EN 10034 S355JR/J0/J2 100 55 0 0
Welded Steel Tube and Pipe S235JR/J0/J2 18 0 2 6005
Tubes and Pipes seamless S355JR/J0/J2 42 0 3 0
Tubes and Pipes seamless S355JR/J0/J2 51 0 5 0
Flat bars S235JR/J0/J2 0 90 5 0
Square bars S355JR/J0/J2 0 50 0 6500
Tubes and Pipes seamless S235JR/J0/J2 133 0 16 0
Flat bars S235JR/J0/J2 0 25 6 0
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 490 300 0 0
Flat bars S235JR/J0/J2 0 80 40 0
Steel sheets S355JR/J0/J2 0 2000 70 0
Tubes and Pipes seamless S355JR/J0/J2 28 0 4 0
I section, IPE beams EN 10034 S235JR/J0/J2 220 110 0 0
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 350 300 0 0
UPN (UNP) - Channels S275JR/J0/J2 350 100 0 0
Flat bars S235JR/J0/J2 0 120 20 0
Welded Steel Tube and Pipe S235JR/J0/J2 324 0 6 6005
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 5 6005
Steel sheets S355JR/J0/J2 0 2000 12 0
H steel beams, type HEB EN 10034 S235JR/J0/J2 160 160 0 0
Flat bars S235JR/J0/J2 0 100 30 0
I section, IPE beams EN 10034 S235JR/J0/J2 330 160 0 0
Tubes and Pipes seamless S355JR/J0/J2 14 0 3 0
Steel sheets S355JR/J0/J2 0 2000 80 0
Steel sheets S355JR/J0/J2 0 1500 4 0
Tubes and Pipes seamless S355JR/J0/J2 51 0 10 0
Flat bars S235JR/J0/J2 0 20 12 0
Tubes and Pipes seamless S235JR/J0/J2 18 0 3 0
H steel beams, type HEB EN 10034 S235JR/J0/J2 600 300 0 0
Flat bars S235JR/J0/J2 0 250 10 0
Flat bars S235JR/J0/J2 0 250 5 0
UPN (UNP) - Channels S275JR/J0/J2 260 90 0 0
UPN (UNP) - Channels S235JR/J0/J2 140 60 0 0
H steel beams, type HEB EN 10034 S235JR/J0/J2 550 300 0 0
Flat bars S235JR/J0/J2 0 250 12 0
Flat bars S235JR/J0/J2 0 250 8 0
UPN (UNP) - Channels S355JR/J0/J2 350 100 0 0
I section, IPE beams EN 10034 S355JR/J0/J2 220 110 0 0
UPN (UNP) - Channels S235JR/J0/J2 200 75 0 0
UPN (UNP) - Channels S275JR/J0/J2 350 100 0 0
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 75 10 6005
Round bars S235JR/J0/J2 0 9 0 0
UPN (UNP) - Channels S235JR/J0/J2 240 85 0 0
UPN (UNP) - Channels S235JR/J0/J2 220 80 0 0
UPN (UNP) - Channels S275JR/J0/J2 65 42 0 0
UPN (UNP) - Channels S235JR/J0/J2 50 38 0 0
Hydraulic Tubes, Pipes welded S235JR/J0/J2 140 140 12 12000
H steel beams, type HEB EN 10034 S235JR/J0/J2 340 300 0 0
UPN (UNP) - Channels S275JR/J0/J2 300 100 0 0
UPN (UNP) - Channels S355JR/J0/J2 180 70 0 0
UPN (UNP) - Channels S275JR/J0/J2 50 38 0 0
I section, IPE beams EN 10034 S235JR/J0/J2 200 100 0 0
I section, IPE beams EN 10034 S355JR/J0/J2 330 160 0 0
UPN (UNP) - Channels S275JR/J0/J2 140 60 0 0
Flat bars S235JR/J0/J2 0 250 20 0
UPN (UNP) - Channels S235JR/J0/J2 260 90 0 0
H steel beams, type HEB EN 10034 S235JR/J0/J2 500 300 0 0
I section, IPE beams EN 10034 S355JR/J0/J2 240 120 0 0
UPN (UNP) - Channels S355JR/J0/J2 140 60 0 0
Flat bars S235JR/J0/J2 0 200 25 0
Hydraulic Tubes, Pipes welded S235JR/J0/J2 20 20 3 6005
Flat bars S235JR/J0/J2 0 400 6 0

Product/service Quantity
Titanium forgings
titanium flange
Common Rail Nozzle DLLA153P1270 For Bosch Fuel Injector Nozzle 0 433 171 800
Cummins ISDE 0 433 175 481 BOSCH Common Rail Nozzle DSLA140P1723 For Fuel Injector
купить плунжерную пару на тнвд - Плунжерная пара Mitsubishi Pajero
Плунжерная пара BMW - Плунжерные пары тнвд VE
Bosch Injector Nozzle 0 433 175 271 Common Rail Nozzle DSLA143P970 For Iveco
Плунжерная пара на тнвд бош-Плунжерные пары BOSCH
Seamless Pipe for sale
SSAW steel pipe
DLLA152P1819 Diesel Nozzle For Common Rail Bosch Fuel Injector
Common Rail BOSCH Injector Nozzle DSLA148P1468 0 433 175 429 For ISUZU 6WF1-TC Diesel Parts


Enter symbols from picture:
Confirm an inquiry

Back