Сatalogue

Inquiry form

Trading Estate, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Tubes and Pipes seamless S355JR/J0/J2 60 0 4 0
Round bars C45 0 150 0 6005
Flat bars S235JR/J0/J2 0 100 12 0
Round bars C45 0 85 0 6005
Flat bars S235JR/J0/J2 0 120 12 0
Round bars C45 0 65 0 6005
Tubes and Pipes seamless S235JR/J0/J2 95 0 25 0
Flat bars S235JR/J0/J2 0 150 30 0
UPN (UNP) - Channels S275JR/J0/J2 400 110 0 0
Tubes and Pipes seamless S355JR/J0/J2 18 0 3 0
Flat bars S235JR/J0/J2 0 90 30 0
Flat bars S235JR/J0/J2 0 80 12 0
I section, IPE beams EN 10034 S275JR/J0/J2 300 150 0 0
Tubes and Pipes seamless S355JR/J0/J2 25 0 3 0
Steel sheets S355JR/J0/J2 0 1500 16 0
Flat bars S235JR/J0/J2 0 90 20 0
Flat bars S235JR/J0/J2 0 200 5 0
Flat bars S235JR/J0/J2 160 15 0 6005
Steel sheets S355JR/J0/J2 0 1500 4 6000
Round bars S355JR/J0/J2 0 110 0 6005
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 171 180 0 0
I section, IPE beams EN 10034 S275JR/J0/J2 80 46 0 0
Tubes and Pipes seamless S235JR/J0/J2 247 0 7 0
Square bars S235JR/J0/J2 120 0 0 6005
Steel sheets S355JR/J0/J2 0 1250 6 0
H steel beams, type HEA (IPBL) EN 10034 S235JR/J0/J2 330 300 0 0
Round bars S355JR/J0/J2 0 35 0 6005
Flat bars S235JR/J0/J2 0 30 4 0
Square bars S355JR/J0/J2 0 70 0 6500
Round bars C45 0 250 0 6005
Round bars S355JR/J0/J2 0 130 0 6005
Round bars S355JR/J0/J2 0 85 0 6005
Flat bars S235JR/J0/J2 0 150 16 0
Tubes and Pipes seamless S235JR/J0/J2 16 0 2 0
Welded Steel Tube and Pipe S235JR/J0/J2 89 0 3 6005
Tubes and Pipes seamless S235JR/J0/J2 25 0 3 0
Flat bars S235JR/J0/J2 0 15 5 0


Enter symbols from picture:
Confirm an inquiry

Back