Сatalogue

Inquiry form

ЕМК Европейская Металлургическая Компания


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Tubes and Pipes seamless S235JR/J0/J2 38 0 5 0
Steel sheets S355JR/J0/J2 0 1800 12 0
Tubes and Pipes seamless S355JR/J0/J2 25 0 4 0
Flat bars S235JR/J0/J2 0 35 8 0
UPN (UNP) - Channels S355JR/J0/J2 80 45 0 0
I section, IPE beams EN 10034 S355JR/J0/J2 180 91 0 0
Tubes and Pipes seamless S235JR/J0/J2 530 0 8 0
Tubes and Pipes seamless S235JR/J0/J2 28 0 2 0
Flat bars S235JR/J0/J2 0 150 25 0
UPN (UNP) - Channels S235JR/J0/J2 350 100 0 0


Enter symbols from picture:
Confirm an inquiry

Back