wendy@cnsteel.net.cn

Country: China

 
Product Metal H, mm B, mm T, mm L, mm Updated
Round bars Aluminium 0 0 0 0 2017-10-30 14:04:56
Round bars Aluminium 0 0 0 0 2017-10-30 16:13:08
Round bars Aluminium 0 0 0 0 2017-10-30 16:13:10
Round bars Aluminium 0 0 0 0 2017-10-30 16:14:00
Round bars Aluminium 0 0 0 0 2017-10-30 16:14:38
Round bars Aluminium 0 0 0 0 2017-10-30 16:15:17
Round bars Brass 0 20 0 3000 2018-05-09 12:10:24
Round bars Brass 0 45 0 3000 2018-05-09 12:11:00
Steel sheets C45 2200 1100 3 500 2016-08-09 10:54:33
Steel sheets C45 3000 2200 0 6000 2017-10-23 12:06:20
Round bars C45 2000 20 20 2000 2017-11-13 15:59:05
Round bars C45 2000 20 20 2000 2017-11-13 15:59:07
Round bars C45 2000 20 20 2000 2017-11-13 15:59:08
Round bars C45 2000 20 20 2000 2017-11-13 15:59:46
Round bars C45 2000 20 20 2000 2017-11-13 15:59:50
Round bars C45 2000 20 20 2000 2017-11-13 15:59:51
Round bars C45 2000 20 20 2000 2017-11-13 15:59:55
Round bars C45 2000 20 20 2000 2017-11-13 16:00:31
Round bars C45 0 20 0 3000 2018-05-07 14:57:45
Round bars C45 0 90 0 5800 2018-05-14 13:04:28
Round bars C45 0 90 0 5800 2018-05-14 13:04:30
Round bars C45 0 60 0 5800 2018-05-14 13:05:05
Round bars C45 0 60 0 5800 2018-05-14 13:05:07
Round bars C45 0 60 0 5800 2018-05-14 13:05:09
Round bars C45 0 30 0 5800 2018-05-14 13:05:53
Round bars C45 0 50 0 6000 2018-05-15 12:24:32
Round bars C45 0 55 0 6000 2018-05-15 12:35:44
Flat bars C45 0 2300 20 5800 2018-05-17 12:19:57
Flat bars C45 0 2300 12 5800 2018-05-17 12:33:04
Round bars C45 0 115 0 5800 2018-05-17 12:42:34



Order selected items

Information updated: 2018-05-25 16:14:39