wendy@cnsteel.net.cn

Country: China

 
Product Metal H, mm B, mm T, mm L, mm Updated
Round bars C45 0 60 0 5800 2018-05-14 13:05:05
Round bars C45 0 60 0 5800 2018-05-14 13:05:07
Round bars C45 0 60 0 5800 2018-05-14 13:05:09
Round bars C45 0 30 0 5800 2018-05-14 13:05:53
Round bars C45 0 50 0 6000 2018-05-15 12:24:32
Round bars C45 0 55 0 6000 2018-05-15 12:35:44
Flat bars C45 0 2300 20 5800 2018-05-17 12:19:57
Flat bars C45 0 2300 12 5800 2018-05-17 12:33:04
Round bars C45 0 115 0 5800 2018-05-17 12:42:34
Flat bars C45 0 500 85 3000 2018-05-22 13:01:04
Flat bars C45 0 500 90 3000 2018-05-22 13:02:21
Flat bars C45 0 1000 90 5800 2018-05-22 13:01:52
Flat bars C45 0 1000 105 5800 2018-05-22 13:03:18
Flat bars C45 0 1200 70 5800 2018-05-23 13:42:43
Flat bars C45 0 2250 32 6000 2018-05-23 13:58:39
Flat bars C45 0 2300 75 6000 2018-05-23 13:59:22
Flat bars C45 0 2250 28 6000 2018-05-23 14:00:36
Flat bars C45 0 2250 1 5800 2018-05-25 16:14:05
Flat bars C45 0 2000 1 5800 2018-05-25 16:13:50
Flat bars C45 0 2200 1 5800 2018-05-25 16:13:33
Flat bars C45 0 1500 1 5800 2018-05-25 16:13:15
Flat bars C45 0 1250 1 5800 2018-05-25 16:14:39
Round bars Brass 0 20 0 3000 2018-05-09 12:10:24
Round bars Brass 0 45 0 3000 2018-05-09 12:11:00
Round bars Aluminium 2000 205 0 0 2017-10-23 13:50:29
Round bars Aluminium 2000 205 0 0 2017-10-23 13:50:31
Round bars Aluminium 2000 20 305 20 2017-10-23 13:54:06
Round bars Aluminium 2000 20 20 305 2017-10-23 14:00:51
Round bars Aluminium 1500 20 600 600 2017-10-23 14:09:43
Round bars Aluminium 1500 20 600 600 2017-10-23 14:13:25



Order selected items

Information updated: 2018-05-25 16:14:39