wendy@cnsteel.net.cn

Country: China

 
Product Metal H, mm B, mm T, mm L, mm Updated
Round bars C45 0 50 0 6000 2018-05-15 12:24:32
Round bars C45 0 55 0 6000 2018-05-15 12:35:44
Round bars - 0 20 0 6000 2018-05-16 12:58:18
Round bars - 0 50 0 6000 2018-05-16 13:14:15
Round bars - 0 50 0 6000 2018-05-16 13:14:16
Flat bars C45 0 2300 20 5800 2018-05-17 12:19:57
Flat bars C45 0 2300 12 5800 2018-05-17 12:33:04
Round bars C45 0 115 0 5800 2018-05-17 12:42:34
Flat bars - 1 500 20 2300 2018-05-21 11:45:23
Flat bars - 1 500 50 2300 2018-05-21 11:47:09
Flat bars - 1 500 45 2300 2018-05-21 11:47:59
Flat bars - 1 500 30 2300 2018-05-21 11:48:41
Flat bars C45 0 500 85 3000 2018-05-22 13:01:04
Flat bars C45 0 1000 90 5800 2018-05-22 13:01:52
Flat bars C45 0 500 90 3000 2018-05-22 13:02:21
Flat bars C45 0 1000 105 5800 2018-05-22 13:03:18
Flat bars C45 0 1200 70 5800 2018-05-23 13:42:43
Flat bars C45 0 2250 32 6000 2018-05-23 13:58:39
Flat bars C45 0 2300 75 6000 2018-05-23 13:59:22
Flat bars C45 0 2250 28 6000 2018-05-23 14:00:36
Flat bars - 0 2250 18 6000 2018-05-24 16:04:38
Flat bars - 0 2250 22 6000 2018-05-24 16:05:10
Flat bars - 1 2250 25 6000 2018-05-24 16:05:45
Flat bars - 0 2250 32 6000 2018-05-24 16:06:24
Flat bars - 0 2250 35 6000 2018-05-24 16:07:02
Flat bars C45 0 1500 1 5800 2018-05-25 16:13:15
Flat bars C45 0 2200 1 5800 2018-05-25 16:13:33
Flat bars C45 0 2000 1 5800 2018-05-25 16:13:50
Flat bars C45 0 2250 1 5800 2018-05-25 16:14:05
Flat bars C45 0 1250 1 5800 2018-05-25 16:14:39



Order selected items

Information updated: 2018-05-25 16:14:39