UAB LUMINGAS

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 60 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 140 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 140 6 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 150 150 8 6005 2011-02-22 19:59:27
Welded Steel Tube and Pipe S235JR/J0/J2 25 0 2 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 26 0 2 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 26 0 2 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 26 0 2 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 33 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 34 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 34 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 43 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 48 0 2 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 48 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 57 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 60 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 60 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 76 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 76 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 76 0 4 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 89 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 89 0 4 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 102 0 2 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 108 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 108 0 4 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 114 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 133 0 4 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 133 0 4 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 159 0 5 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 159 0 5 12000 2011-02-22 19:59:28



Order selected items

Information updated: 2011-02-22 20:19:29