SPF J. Simonaičio I.Į.

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Welded Steel Tube and Pipe Stainless steel 42 2 6000 6000 2013-04-15 12:19:39
Sheets corrugated AISI 304 0 3 1000 2000 2011-02-22 20:47:04
Welded Steel Tube and Pipe 57 0 3 6 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS 0 0 0 0 2011-02-22 20:47:04
Round bars calibrated 0 10 0 310 2011-02-22 20:47:04
Round bars calibrated 0 12 0 305 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded 25 25 3 6000 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded 70 70 7 6000 2011-02-22 20:47:04
Steel sheets AISI 304 0 1000 0 2000 2011-02-22 20:47:04
Steel sheets 0 1000 0 2000 2011-02-22 20:47:04
Welded Steel Tube and Pipe 48 0 1 6000 2011-02-22 20:47:04
Tubes and Pipes seamless 57 0 3 0 2011-02-22 20:47:04
Round bars calibrated 0 8 0 3 2011-02-22 20:19:15
Round bars calibrated 0 10 0 3000 2011-02-22 20:19:15
Round bars calibrated 0 12 0 3 2011-02-22 20:19:15
Round bars calibrated 0 14 0 3 2011-02-22 20:19:15
Round bars calibrated 0 16 0 3 2011-02-22 20:19:15
Round bars calibrated 0 18 0 3 2011-02-22 20:19:15
Round bars calibrated 0 20 0 3 2011-02-22 20:19:15
Round bars calibrated 0 25 0 3 2011-02-22 20:19:15
Round bars calibrated 0 26 0 3 2011-02-22 20:19:15
Round bars calibrated 0 28 0 3 2011-02-22 20:19:15
Round bars calibrated 0 57 0 3 2011-02-22 20:19:15
Rectangular structural hollow sections - HSS 0 0 0 0 2011-02-22 19:59:27



Order selected items

Information updated: 2013-04-15 12:19:39