Special Steels and Alloys

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Steel sheets 0 1000 1 2000 2011-02-22 20:47:05
Steel sheets 0 1000 2 2000 2011-02-22 20:47:05
Steel sheets 0 1000 3 2000 2011-02-22 20:47:05
Round bars 0 18 0 4000 2011-02-22 20:47:04
Steel sheets 0 1250 3 2500 2011-02-22 20:47:04
Steel sheets 0 1000 3 2000 2011-02-22 20:47:04
Steel sheets 0 1500 3 3000 2011-02-22 20:47:04
Steel sheets 0 1000 2 2000 2011-02-22 20:47:04
Steel sheets 0 1250 1 2500 2011-02-22 20:47:04
Steel sheets 0 1250 2 2500 2011-02-22 20:47:04
Flat bars 0 25 4 5000 2011-02-22 20:47:04
Flat bars 0 20 3 6000 2011-02-22 20:47:04
Flat bars 0 25 3 5000 2011-02-22 20:47:04
Flat bars 0 20 4 6000 2011-02-22 20:47:04
Round bars 0 16 0 4000 2011-02-22 20:47:04
Round bars 0 20 0 4000 2011-02-22 20:47:04
Round bars 0 22 0 4000 2011-02-22 20:47:04
Round bars 0 10 0 4000 2011-02-22 20:47:04
Round bars 0 12 0 4000 2011-02-22 20:47:04
U channels Cold Drawn & Cold Rolled 0 0 0 0 2011-02-22 20:47:04
Steel sheets 0 1500 3 6000 2011-02-22 19:59:28
Steel sheets 0 1500 4 6000 2011-02-22 19:59:28
Steel sheets 0 1500 6 6000 2011-02-22 19:59:28
Steel sheets 0 1500 8 6000 2011-02-22 19:59:28



Order selected items

Information updated: 2011-02-22 20:47:05