Sanistal, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Welded Steel Tube and Pipe S235JR/J0/J2 133 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 133 0 3 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 133 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 133 0 3 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 133 0 4 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 133 0 4 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 140 0 4 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 140 0 4 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 150 0 2 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 150 0 2 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 150 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 150 0 3 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 150 0 4 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 150 0 4 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 159 0 3 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 159 0 3 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 159 0 5 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 159 0 5 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 159 0 5 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 159 0 5 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 168 0 5 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 168 0 5 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 5 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 5 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 5 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 5 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 6 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 8 6005 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 8 12000 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 4 6005 2011-02-22 19:59:28



Order selected items

Information updated: 2012-07-14 22:01:49