Sanistal, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Rectangular structural hollow sections - HSS S355JR/J0/J2 180 180 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 180 180 6 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 180 180 8 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 180 180 10 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 300 100 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 300 100 8 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 300 300 6 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 300 300 8 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 300 300 10 6005 2011-02-22 19:59:27
Round bars calibrated S355JR/J0/J2 0 6 0 4000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 8 0 4000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 10 0 4000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 12 0 4000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 14 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 16 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 16 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 18 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 20 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 22 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 25 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 32 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 34 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 35 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 40 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 45 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 50 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 55 0 3000 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 60 0 6000 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 10 0 6005 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 16 0 6005 2011-02-22 20:47:04



Order selected items

Information updated: 2012-07-14 22:01:49