UAB Benteler Distribution Lithuania

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Welded Steel Tube and Pipe S275JR/J0/J2 25 0 2 5 2011-02-22 20:47:04
Tubes and Pipes seamless 48 0 7 0 2011-02-22 20:19:29
Tubes and Pipes seamless 42 0 6 0 2011-02-22 20:19:29
Tubes and Pipes seamless S275JR/J0/J2 12 0 2 0 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 152 0 9 0 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 86 0 13 0 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 5 0 2011-02-22 20:19:29
Welded Steel Tube and Pipe S275JR/J0/J2 10 0 2 0 2011-02-22 19:59:28
Welded Steel Tube and Pipe S275JR/J0/J2 30 0 2 0 2011-02-22 19:59:28
Welded Steel Tube and Pipe S275JR/J0/J2 25 0 3 0 2011-02-22 19:59:28
Welded Steel Tube and Pipe S275JR/J0/J2 25 0 2 0 2011-02-22 19:59:28
Welded Steel Tube and Pipe 28 0 2 0 2011-02-22 19:59:28
Welded Steel Tube and Pipe 10 0 1 0 2011-02-22 19:59:28
Rectangular structural hollow sections - HSS S275JR/J0/J2 60 60 2 0 2011-02-22 19:59:27



Order selected items

Information updated: 2011-02-22 20:47:04