LitSpecMet

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Round bars St.40X Gost. 0 16 0 0 2011-02-22 19:59:27
Round bars St.40X Gost. 0 22 0 0 2011-02-22 19:59:27
Round bars St.40X Gost. 0 36 0 0 2011-02-22 19:59:27
Tubes and Pipes seamless 48 0 7 0 2011-02-22 20:19:29
Tubes and Pipes seamless 51 0 3 0 2011-02-22 20:19:29
Tubes and Pipes seamless 54 0 10 0 2011-02-22 20:19:29
Tubes and Pipes seamless St.10 Gost. 168 0 20 0 2011-02-22 20:19:29
Tubes and Pipes seamless St.45 Gost. 180 0 20 0 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 194 0 20 0 2011-02-22 20:19:29
Tubes and Pipes seamless St.10 Gost. 180 0 38 0 2011-02-22 20:19:29
Tubes and Pipes seamless 194 0 36 0 2011-02-22 20:19:29
Tubes and Pipes seamless 219 0 14 0 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 219 0 25 0 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 219 0 30 0 2011-02-22 20:19:29
Tubes and Pipes seamless 255 0 17 0 2011-02-22 20:19:29
Tubes and Pipes seamless 273 0 20 0 2011-02-22 20:19:29
Tubes and Pipes seamless 299 0 20 0 2011-02-22 20:19:29
Tubes and Pipes seamless 300 0 22 0 2011-02-22 20:19:29
Tubes and Pipes seamless 300 0 24 0 2011-02-22 20:19:29
Tubes and Pipes seamless 324 0 14 0 2011-02-22 20:19:29
Tubes and Pipes seamless 324 0 16 0 2011-02-22 20:19:29
Tubes and Pipes seamless 325 0 9 0 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 325 0 15 0 2011-02-22 20:19:29
Tubes and Pipes seamless 325 0 22 0 2011-02-22 20:19:29
Tubes and Pipes seamless St.10 Gost. 325 0 32 0 2011-02-22 20:19:29
Tubes and Pipes seamless 325 0 35 0 2011-02-22 20:19:29
Tubes and Pipes seamless 325 0 55 0 2011-02-22 20:19:29
Tubes and Pipes seamless 348 0 16 0 2011-02-22 20:19:29
Tubes and Pipes seamless 351 0 25 0 2011-02-22 20:19:29
Hexagonal Bars St.45 Gost. 12 0 0 0 2011-02-22 20:19:29



Order selected items

Information updated: 2011-02-22 20:47:05