Vikomlitas, UAB  Vikomlitas, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Rectangular structural hollow sections - HSS S235JR/J0/J2 30 20 2 6000 2011-12-13 10:26:56
Rectangular structural hollow sections - HSS S235JR/J0/J2 25 25 1 6000 2011-12-13 10:26:18
Rectangular structural hollow sections - HSS S235JR/J0/J2 25 25 2 6000 2011-12-13 10:25:22
Rectangular structural hollow sections - HSS S235JR/J0/J2 20 20 2 6000 2011-12-13 10:24:39
Hydraulic Tubes, Pipes welded S235JR/J0/J2 0 60 3 6000 2011-12-13 10:19:34
Hydraulic Tubes, Pipes welded S235JR/J0/J2 0 48 3 6000 2011-12-13 10:19:00
Hydraulic Tubes, Pipes welded S235JR/J0/J2 0 42 3 6000 2011-12-13 10:18:22
Hydraulic Tubes, Pipes welded S235JR/J0/J2 0 24 3 6000 2011-12-13 10:17:33
Hydraulic Tubes, Pipes welded S235JR/J0/J2 0 27 2 600 2011-12-13 10:16:49
Hydraulic Tubes, Pipes welded S235JR/J0/J2 0 21 2 6000 2011-12-13 10:15:56
Tubes and Pipes seamless S235JR/J0/J2 0 14 2 6000 2011-12-13 10:13:19
Tubes and Pipes seamless S235JR/J0/J2 0 32 3 6000 2011-12-13 10:07:48
Tubes and Pipes seamless S235JR/J0/J2 0 28 3 6000 2011-12-13 10:07:12
Tubes and Pipes seamless S235JR/J0/J2 0 21 2 6000 2011-12-13 10:06:37
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 4 12000 2011-12-13 10:03:59
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 6 12000 2011-12-13 10:03:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 3 12000 2011-12-13 10:02:25
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 4 12000 2011-12-13 10:01:42
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 5 12000 2011-12-13 10:01:00
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 4 12000 2011-12-13 10:00:21
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 4 12000 2011-12-13 09:59:42
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 3 12000 2011-12-13 09:58:45
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 5 12000 2011-12-13 09:57:08
Hexagonal Bars St.3 Gost. 0 41 0 6000 2011-12-13 09:53:18
Hexagonal Bars St.3 Gost. 0 24 0 6000 2011-12-13 09:52:38
Hexagonal Bars St.3 Gost. 0 22 0 6000 2011-12-13 09:52:05
Hexagonal Bars St.3 Gost. 0 9 0 6000 2011-12-13 09:51:21
Hexagonal Bars St.3 Gost. 0 6 0 6000 2011-12-13 09:50:35
Hexagonal Bars St.3 Gost. 0 5 0 6000 2011-12-13 09:49:50
Hexagonal Bars, calibrated St.3 Gost. 0 41 0 6000 2011-12-13 09:48:19



Order selected items

Information updated: 2014-01-05 16:01:58