ООО "ИнкоМет"

Country: Russia

 
Product Metal H, mm B, mm T, mm L, mm Updated
Steel Channel UPN 160 EN 10279 S355JR/J0/J2 160 65 0 0 2016-04-06 10:57:48
Steel Channel UPN 180 EN 10279 S355JR/J0/J2 180 70 0 0 2016-04-06 10:57:48
Steel Channel UPN 200 EN 10279 S355JR/J0/J2 200 75 0 0 2016-04-06 10:57:48
Steel Channel UPN 220 EN 10279 S355JR/J0/J2 220 80 0 0 2016-04-06 10:57:48
Steel Channel UPN 240 EN 10279 S355JR/J0/J2 240 85 0 0 2016-04-06 10:57:48
Steel Channel UPN 260 EN 10279 S355JR/J0/J2 260 90 0 0 2016-04-06 10:57:48
Steel Channel UPN 280 EN 10279 S355JR/J0/J2 280 95 0 0 2016-04-06 10:57:48
Steel Channel UPN 300 EN 10279 S355JR/J0/J2 300 100 0 0 2016-04-06 10:57:48
Steel Channel UPN 320 EN 10279 S355JR/J0/J2 320 100 0 0 2016-04-06 10:57:48
Steel Channel UPN 350 EN 10279 S355JR/J0/J2 350 100 0 0 2016-04-06 10:57:48
Steel Channel UPN 380 EN 10279 S355JR/J0/J2 380 102 0 0 2016-04-06 10:57:48
Steel Channel UPN 400 EN 10279 S355JR/J0/J2 400 110 0 0 2016-04-06 10:57:48
Steel Channel UPN 30 EN 10279 S355JR/J0/J2 30 33 0 0 2016-04-06 10:57:46
I section IPN 100 , hot rolled steel beam EN 10024 S355JR/J0/J2 100 50 0 0 2016-04-06 10:56:40
I section IPN 120 , hot rolled steel beam EN 10024 S355JR/J0/J2 120 58 0 0 2016-04-06 10:56:40
I section IPN 140 , hot rolled steel beam EN 10024 S355JR/J0/J2 140 66 0 0 2016-04-06 10:56:40
I section IPN 160 , hot rolled steel beam EN 10024 S355JR/J0/J2 160 74 0 0 2016-04-06 10:56:40
I section IPN 180 , hot rolled steel beam EN 10024 S355JR/J0/J2 180 82 0 0 2016-04-06 10:56:40
I section IPN 200 , hot rolled steel beam EN 10024 S355JR/J0/J2 200 90 0 0 2016-04-06 10:56:40
I section IPN 220 , hot rolled steel beam EN 10024 S355JR/J0/J2 220 98 0 0 2016-04-06 10:56:40
I section IPN 240 , hot rolled steel beam EN 10024 S355JR/J0/J2 240 106 0 0 2016-04-06 10:56:40
I section IPN 260 , hot rolled steel beam EN 10024 S355JR/J0/J2 260 113 0 0 2016-04-06 10:56:40
I section IPN 280 , hot rolled steel beam EN 10024 S355JR/J0/J2 280 119 0 0 2016-04-06 10:56:40
I section IPN 300 , hot rolled steel beam EN 10024 S355JR/J0/J2 300 125 0 0 2016-04-06 10:56:40
I section IPN 320 , hot rolled steel beam EN 10024 S355JR/J0/J2 320 131 0 0 2016-04-06 10:56:40
I section IPN 340 , hot rolled steel beam EN 10024 S355JR/J0/J2 340 137 0 0 2016-04-06 10:56:40
I section IPN 360 , hot rolled steel beam EN 10024 S355JR/J0/J2 360 143 0 0 2016-04-06 10:56:40
I section IPN 380 , hot rolled steel beam EN 10024 S355JR/J0/J2 380 149 0 0 2016-04-06 10:56:40
I section IPN 400 , hot rolled steel beam EN 10024 S355JR/J0/J2 400 155 0 0 2016-04-06 10:56:40
I section IPN 80 , hot rolled steel beam EN 10024 S355JR/J0/J2 80 42 0 0 2016-04-06 10:56:38



Order selected items

Information updated: 2016-04-06 11:01:26