Trading Estate, UAB Trading Estate, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
I section IPE 220 , hot rolled steel beam EN 10034 S355JR/J0/J2 220 110 0 0 2013-04-15 15:32:39
I section IPE 240 , hot rolled steel beam EN 10034 S355JR/J0/J2 240 120 0 0 2013-04-15 15:32:39
I section IPE 270 , hot rolled steel beam EN 10034 S355JR/J0/J2 270 135 0 0 2013-04-15 15:32:39
I section IPE 300 , hot rolled steel beam EN 10034 S355JR/J0/J2 300 150 0 0 2013-04-15 15:32:39
I section IPE 330 , hot rolled steel beam EN 10034 S355JR/J0/J2 330 160 0 0 2013-04-15 15:32:39
I section IPE 360 , hot rolled steel beam EN 10034 S355JR/J0/J2 360 170 0 0 2013-04-15 15:32:39
I section IPE 400 , hot rolled steel beam EN 10034 S355JR/J0/J2 400 180 0 0 2013-04-15 15:32:39
I section IPE 450 , hot rolled steel beam EN 10034 S355JR/J0/J2 450 190 0 0 2013-04-15 15:32:39
I section IPE 80 , hot rolled steel beam EN 10034 S355JR/J0/J2 80 46 0 0 2013-04-15 15:32:38
Steel Channel UPN 65 EN 10279 S355JR/J0/J2 65 42 0 0 2013-04-15 15:31:25
Steel Channel UPN 80 EN 10279 S355JR/J0/J2 80 45 0 0 2013-04-15 15:31:25
Steel Channel UPN 100 EN 10279 S355JR/J0/J2 100 50 0 0 2013-04-15 15:31:25
Steel Channel UPN 120 EN 10279 S355JR/J0/J2 120 55 0 0 2013-04-15 15:31:25
Steel Channel UPN 140 EN 10279 S355JR/J0/J2 140 60 0 0 2013-04-15 15:31:25
Steel Channel UPN 160 EN 10279 S355JR/J0/J2 160 65 0 0 2013-04-15 15:31:25
Steel Channel UPN 180 EN 10279 S355JR/J0/J2 180 70 0 0 2013-04-15 15:31:25
Steel Channel UPN 200 EN 10279 S355JR/J0/J2 200 75 0 0 2013-04-15 15:31:25
Steel Channel UPN 220 EN 10279 S355JR/J0/J2 220 80 0 0 2013-04-15 15:31:25
Steel Channel UPN 240 EN 10279 S355JR/J0/J2 240 85 0 0 2013-04-15 15:31:25
Steel Channel UPN 260 EN 10279 S355JR/J0/J2 260 90 0 0 2013-04-15 15:31:25
Steel Channel UPN 280 EN 10279 S355JR/J0/J2 280 95 0 0 2013-04-15 15:31:25
Steel Channel UPN 300 EN 10279 S355JR/J0/J2 300 100 0 0 2013-04-15 15:31:25
Steel Channel UPN 320 EN 10279 S355JR/J0/J2 320 100 0 0 2013-04-15 15:31:25
Steel Channel UPN 350 EN 10279 S355JR/J0/J2 350 100 0 0 2013-04-15 15:31:25
Steel Channel UPN 50 EN 10279 S355JR/J0/J2 50 38 0 0 2013-04-15 15:31:24
Steel Channel UPN 65 EN 10279 S275JR/J0/J2 65 42 0 0 2013-04-15 15:30:46
Steel Channel UPN 80 EN 10279 S275JR/J0/J2 80 45 0 0 2013-04-15 15:30:46
Steel Channel UPN 100 EN 10279 S275JR/J0/J2 100 50 0 0 2013-04-15 15:30:46
Steel Channel UPN 120 EN 10279 S275JR/J0/J2 120 55 0 0 2013-04-15 15:30:46
Steel Channel UPN 140 EN 10279 S275JR/J0/J2 140 60 0 0 2013-04-15 15:30:46



Order selected items

Information updated: 2013-04-15 15:37:09