LitSpecMet

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Round bars St.45 Gost. 0 65 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 70 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 75 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 80 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 85 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 90 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 95 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 100 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 105 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 110 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 60 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 120 0 0 2011-02-22 20:47:05
Round bars St.45 Gost. 0 20 0 0 2011-02-22 20:47:04
Round bars St.3 Gost. 0 20 0 0 2011-02-22 20:47:04
Tubes and Pipes seamless 12 0 2 0 2011-02-22 20:47:04
Tubes and Pipes seamless 25 0 2 0 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 25 0 5 0 2011-02-22 20:47:04
Tubes and Pipes seamless 32 0 3 0 2011-02-22 20:47:04
Tubes and Pipes seamless 32 0 4 0 2011-02-22 20:47:04
Tubes and Pipes seamless 38 0 3 0 2011-02-22 20:47:04
Tubes and Pipes seamless 38 0 5 0 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 45 0 6 0 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 40 0 9 0 2011-02-22 20:47:04
Tubes and Pipes seamless 45 0 3 0 2011-02-22 20:47:04
Tubes and Pipes seamless 45 0 5 0 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 48 0 8 0 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 50 0 10 0 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 57 0 5 0 2011-02-22 20:47:04
Round bars St.40X Gost. 0 14 0 0 2011-02-22 20:47:04
Round bars St.45 Gost. 0 24 0 0 2011-02-22 20:47:04



Order selected items

Information updated: 2011-02-22 20:47:05