Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars S235JR/J0/J2 0 35 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 36 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 38 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 40 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 42 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 45 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 50 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 55 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 56 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 60 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 65 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 70 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 75 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 80 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 85 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 90 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 95 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 100 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 105 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 110 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 115 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 120 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 125 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 130 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 135 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 140 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 150 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 6 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:43
Square bars S235JR/J0/J2 0 15 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 16 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09

Send an inquiry