Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Square bars S235JR/J0/J2 18 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 20 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 22 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 24 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 25 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 28 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 30 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 32 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 35 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 40 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 45 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 50 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 60 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 70 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 152 0 9 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 86 0 13 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 5 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 64 0 8 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 64 0 10 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.10 Gost. 69 0 9 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless 76 0 8 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.45 Gost. 76 0 9 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 76 0 10 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 76 0 12 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.45 Gost. 76 0 12 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 76 0 15 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.45 Gost. 76 0 16 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 83 0 6 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 83 0 12 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.45 Gost. 83 0 12 0 LitSpecMet Lithuania 2011-02-22 20:19:29

Send an inquiry