Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Welded Steel Tube and Pipe St.20 Gost. 820 0 8 0 Baltic tube service, UAB Lithuania 2011-02-22 20:47:04
Steel sheets S235JR/J0/J2 0 1500 6000 3 Vikomlitas, UAB Lithuania 2011-02-22 20:47:04
Steel sheets S235JR/J0/J2 0 1500 6000 4 Vikomlitas, UAB Lithuania 2011-02-22 20:47:04
Steel sheets S235JR/J0/J2 0 1500 6000 5 Vikomlitas, UAB Lithuania 2011-02-22 20:47:04
Steel sheets S235JR/J0/J2 0 1500 6000 6 Vikomlitas, UAB Lithuania 2011-02-22 20:47:04
Sheets corrugated AISI 304 0 3 1000 2000 SPF J. Simonaičio I.Į. Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe 57 0 3 6 SPF J. Simonaičio I.Į. Lithuania 2011-02-22 20:47:04
Steel sheets S235JR/J0/J2 0 3 1500 6000 Vikomlitas, UAB Lithuania 2011-02-22 20:47:04
Round bars St.3 Gost. 0 20 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless 12 0 2 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless 25 0 2 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 25 0 5 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless 32 0 3 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless 32 0 4 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless 38 0 3 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless 38 0 5 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 45 0 6 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 40 0 9 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless 45 0 3 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless 45 0 5 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 48 0 8 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 50 0 10 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 57 0 5 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.40X Gost. 0 14 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.45 Gost. 0 24 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.45 Gost. 0 25 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.45 Gost. 0 26 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.45 Gost. 0 30 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.45 Gost. 0 36 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.45 Gost. 0 40 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04

Send an inquiry