Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Flat bars S235JR/J0/J2 0 180 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 180 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 180 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 180 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 180 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 180 20 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 180 25 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 180 30 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 200 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 200 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 200 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 200 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 200 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 50 25 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:32
Flat bars S235JR/J0/J2 0 120 25 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:32
Flat bars S235JR/J0/J2 0 50 30 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:32
Flat bars S235JR/J0/J2 0 56 2 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:32
Flat bars S235JR/J0/J2 0 60 3 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:32
Flat bars S235JR/J0/J2 0 60 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:32
Flat bars S235JR/J0/J2 0 12 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:31
Round bars Stainless steel 3 400 0 6000 NLT, UAB Lithuania 2013-03-14 13:23:33
Round bars Bronze 5 240 0 3000 NLT, UAB Lithuania 2013-03-14 13:20:14
Round bars Aluminium 8 300 0 6000 NLT, UAB Lithuania 2013-03-14 13:19:49
Round bars Copper 5 120 0 3000 NLT, UAB Lithuania 2013-03-14 13:19:19
Round bars Brass 4 160 0 3000 NLT, UAB Lithuania 2013-03-14 13:18:42
Round bars Ferrous metals 4 680 0 6000 NLT, UAB Lithuania 2013-03-14 13:13:18
Round bars calibrated Ferrous metals 1 100 0 6000 NLT, UAB Lithuania 2013-03-14 13:10:21
Wire (metal wire) Ferrous metals 0 4 0 0 UAB,,ARMABALT'' Lithuania 2013-03-01 00:01:43
Rebars Ferrous metals 0 6 0 0 UAB,,ARMABALT'' Lithuania 2013-02-28 08:38:21
U Channels Hot Rolled Pl3 180 70 9 12000 REMARSA, UAB Lithuania 2013-02-12 13:20:35

Send an inquiry