Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Tubes and Pipes seamless S235JR/J0/J2 0 273 6 0 JOMAX Poland 2012-07-13 16:21:45
Tubes and Pipes seamless S235JR/J0/J2 0 121 10 0 JOMAX Poland 2012-07-13 16:21:17
Tubes and Pipes seamless S235JR/J0/J2 0 114 13 0 JOMAX Poland 2012-07-13 16:20:50
Tubes and Pipes seamless S235JR/J0/J2 0 114 8 0 JOMAX Poland 2012-07-13 15:56:14
Tubes and Pipes seamless S235JR/J0/J2 0 114 7 0 JOMAX Poland 2012-07-13 15:55:44
Tubes and Pipes seamless S235JR/J0/J2 0 21 5 0 JOMAX Poland 2012-07-13 15:55:06
Tubes and Pipes seamless S235JR/J0/J2 0 21 4 0 JOMAX Poland 2012-07-13 15:54:43
Tubes and Pipes seamless S235JR/J0/J2 0 21 3 0 JOMAX Poland 2012-07-13 15:54:10
Square structural hollow sections - HSS S235JR/J0/J2 100 100 3 12000 Vikomlitas, UAB Lithuania 2012-07-11 12:01:09
Square structural hollow sections - HSS S235JR/J0/J2 120 120 6 12000 Vikomlitas, UAB Lithuania 2012-07-11 12:00:50
Square structural hollow sections - HSS S235JR/J0/J2 120 120 4 12000 Vikomlitas, UAB Lithuania 2012-07-11 11:59:53
Hexagonal Bars, calibrated C45 0 12 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:26:57
Hexagonal Bars, calibrated C45 0 14 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:26:38
Hexagonal Bars, calibrated C45 0 17 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:26:15
Hexagonal Bars, calibrated C45 0 19 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:25:53
Hexagonal Bars, calibrated C45 0 22 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:25:35
Hexagonal Bars, calibrated C45 0 27 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:25:14
Hexagonal Bars, calibrated C45 0 24 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:24:58
Hexagonal Bars, calibrated C45 0 30 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:24:36
Hexagonal Bars, calibrated C45 0 32 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:24:17
Hexagonal Bars, calibrated C45 0 35 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:23:37
Hexagonal Bars, calibrated C45 0 41 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:23:20
Hexagonal Bars, calibrated C45 0 45 0 3000 Vikomlitas, UAB Lithuania 2012-07-11 11:21:53
Steel sheets Stainless steel 0 1000 0 2500 OGUN, UAB Lithuania 2012-05-26 17:35:16
Steel sheets S355JR/J0/J2 18000 1500 5 5000 GANG STEEL GROUP China 2012-05-23 06:04:47
Steel sheets Galvanized steel 8 300 8 200 Henan Gang iron and steel co.,Ltd Chad 2012-03-29 04:39:12
Hydraulic Tubes, Pipes welded - 50 60 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:42:43
Hydraulic Tubes, Pipes welded - 40 48 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:41:52
Hydraulic Tubes, Pipes welded - 32 42 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:40:43
Hydraulic Tubes, Pipes welded - 25 34 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:39:22

Send an inquiry