Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Square bars S235JR/J0/J2 0 18 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 20 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 22 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 24 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 25 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 28 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 30 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 32 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 35 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 40 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 45 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 50 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 60 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 70 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 80 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 90 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 100 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 120 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 130 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:09
Square bars S235JR/J0/J2 0 8 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:08
Square bars S235JR/J0/J2 0 10 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:08
Square bars S235JR/J0/J2 0 12 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:08
Square bars S235JR/J0/J2 0 14 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:08
Square bars S235JR/J0/J2 0 13 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:08
Square bars S235JR/J0/J2 0 6 0 0 Trading Estate, UAB Lithuania 2013-03-18 10:59:07
Flat bars S235JR/J0/J2 0 200 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 200 20 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 200 25 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 200 30 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 250 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34

Send an inquiry