Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Rectangular structural hollow sections - HSS DC01 15 15 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 16 16 1 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 18 18 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 25 10 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 25 15 2 6005 2011-02-22 20:47:04
Tubes and Pipes seamless 20 0 3 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 28 0 3 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 31 0 4 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 32 0 3 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 38 0 3 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 38 0 4 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 42 0 3 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 44 0 4 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 48 0 3 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 51 0 3 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 57 0 3 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 60 0 5 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 76 0 3 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Tubes and Pipes seamless 88 0 5 0 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Welded Steel Tube and Pipe 1020 0 10 11000 ТД, Металлресурс, ООО Russia 2011-02-22 20:47:04
Steel sheets 0 0 0 0 OMETA, UAB Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe St.20 Gost. 1420 0 19 0 UAB Huracana Lithuania 2011-02-22 20:47:04
Round bars 0 18 0 4000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars calibrated 0 10 0 310 SPF J. Simonaičio I.Į. Lithuania 2011-02-22 20:47:04
Round bars calibrated 0 12 0 305 SPF J. Simonaičio I.Į. Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded 25 25 3 6000 SPF J. Simonaičio I.Į. Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded 70 70 7 6000 SPF J. Simonaičio I.Į. Lithuania 2011-02-22 20:47:04
Steel sheets AISI 304 0 1000 0 2000 SPF J. Simonaičio I.Į. Lithuania 2011-02-22 20:47:04
Steel sheets 0 1000 0 2000 SPF J. Simonaičio I.Į. Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe 48 0 1 6000 SPF J. Simonaičio I.Į. Lithuania 2011-02-22 20:47:04

Send an inquiry