Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Tubes and Pipes seamless S355JR/J0/J2 102 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 102 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 102 0 14 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 102 0 25 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 102 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 102 0 12 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 108 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 108 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 108 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 108 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 108 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 108 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 108 0 10 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 108 0 16 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 114 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 114 0 13 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 121 0 10 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 125 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 133 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 133 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 133 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 133 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 133 0 13 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 133 0 16 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 133 0 20 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 139 0 15 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 140 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 140 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 140 0 10 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 140 0 16 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29

Send an inquiry