Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Flat bars S235JR/J0/J2 0 60 16 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 60 20 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 60 25 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 60 30 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 60 40 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 70 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 70 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 70 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 70 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 70 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 70 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 70 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 70 16 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 70 20 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 70 25 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 70 30 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 16 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 20 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 25 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 30 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 40 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 80 50 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 90 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33

Send an inquiry