Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
I section, IPE beams EN 10034 330 0 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:19:29
I section, IPE beams EN 10034 450 0 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:19:29
I section, IPE beams EN 10034 550 0 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 80 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 90 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 100 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 120 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 40 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 50 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 60 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 70 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 80 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 90 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 100 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 110 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 120 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 130 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1250 0 3 3000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1250 0 4 4000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1250 0 4 4000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1250 0 5 4000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1250 0 6 5000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1500 0 3 3000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1500 0 3 6000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1500 0 4 6000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1500 0 5 6000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1500 0 6 6000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1500 0 8 6000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1500 0 10 6000 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Sheets corrugated S235JR/J0/J2 1800 0 6 6000 Sanistal, UAB Lithuania 2011-02-22 20:19:29

Send an inquiry